Main content
MAIN RESERVOIR | MODE OF TRANSMISSION | GLOBAL BURDEN | |
---|---|---|---|
VIRAL DISEASES | |||
Dengue and Chikungunya fevers* | Human | Vector-borne | 2920 |
Japanese encephalitis | Zoonotic | Vector-borne | |
Jungle yellow fever | Zoonotic | Vector-borne | 314 |
Other arboviral infections | Zoonotic | Vector-borne | |
Rabies* | Zoonotic | Direct contact | 634 |
Rift Valley fever | Zoonotic | Vector-borne | |
Viral haemorrhagic fevers | Zoonotic | Oral/food-borne, vector-borne, direct contact | |
BACTERIAL DISEASES | |||
Bartonellosis | Human, zoonotic | Vector-borne, direct contact | |
Bovine tuberculosis in humans | Zoonotic | Oral/food-borne | |
Buruli ulcer* | Zoonotic and/or environmental | Unknown | |
Cholera | Environment | Oral/food-borne | |
Diarrhoeal diseases (Shigella, Salmonella, E. coli) | Human | Oral/food-borne | 39600 |
Leprosy* | Human, (zoonotic) | Direct contact | 31.5 |
Leptospirosis | Zoonotic | Oral/food-borne | |
Trachoma* | Human | Direct contact | 303 |
Treponematoses (Yaws, Endemic syphilis, Pinta)* | Human | Direct contact | |
HELMINTHIC DISEASES | |||
Dracunculiasis* | Human | Oral/food-borne | |
Echinococcosis* | Zoonotic | Oral/food-borne | 100 |
Food-borne trematodiases (Chlonorchiasis, Fascioliasis, Opisthorchiasis, Paragonimiasis)* | Zoonotic | Oral/food-borne | 1870 |
Loiasis | Human | Vector-borne | |
Lymphatic filariasis (LF)* | Human | Vector-borne | 1360 |
Onchocerciasis* | Human | Vector-borne | 1340 |
Schistosomiasis* | Human, zoonotic | Direct contact | 1430 |
Soil-transmitted helminthiases (Ascariasis, Hookworm disease, Trichuriasis, Strongyloidiasis)* | Human | Oral/food-borne, direct contact | 1920 |
Taenia solium (Neuro)Cysticercosis/Taeniosis* | Zoonotic (only taeniosis) | Oral/food-borne | 1610 |
Toxocariasis and other larva migrans diseases | Zoonotic | Oral/food-borne, direct contact | |
PROTOZOAN DISEASES | |||
Amoebiasis | Human | Oral/food-borne | |
Balantidiasis | Zoonotic | Vector-borne | |
Chagas disease* | Zoonotic | Vector-borne, fetal-maternal, blood | 232 |
Giardiasis | Human | Oral/food-borne | |
Human African trypanosomiasis (HAT)* | Human, zoonotic | Vector-borne | 79.0 |
Leishmaniasis* | Human, zoonotic | Vector-borne, fetal-maternal, blood | 774 |
ECTOPARASITIC DISEASES* | |||
Myiasis | Vector-borne | ||
Scabies | Human | Direct contact | |
Snake bite envenoming* | Environment | Direct contact | |
Mycetoma, chromoblastomycosis and other deep mycoses* | Environment | Direct contact |
a) combination of neglected tropical diseases categorized by WHO and PLOS Neglected Tropical Diseases (source: Klohe K, Amuasi, J, Kaducu JM, et al. The 2017 Oslo conference report on neglected tropical diseases and emerging/re-emerging infectious diseases: focus on populations underserved. Infect Dis Poverty. 2018 Μαγ;8(1):40. DOI: 10.1186/540249-019-0550-8.
b) the average in all-age DALYs (thousands) in 2017 (source: GBD 2017 DALYS and HALE Collaborators. Global, regional, and national disability-adjusted life-years (DALYs) for 359 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990-2017: a systematic analysis for the Global Burden of Disease Study 2017. Lancet. 2018 Nov 10;392(10159):1859-1922.
* indicates the 20 diseases categorized by WHO as belonging to the neglected tropical diseases.